A corrida foi emocionante, o brasileiro Sérgio Jimenez chegou na 4a. posição, o Nissan GT-R da equipe Sumo Power caiu da 5a. posição para 18a. no meio da prova chegando na 17a.
É interessante observar este tipo de competição, eu diria, emocionante acompanhar as ultrapassagens e disputas por colocações.
image: http://www.gt1world.com
Fred Makowiecki, Hexis Aston Martin No.9
“It has been a great weekend for Hexis and the Aston. The car was really strong on this circuit which is quite tricky and new for a lot of the drivers and the teams. I got a good start and just tried to keep a good pace going and we were lucky enough to build a lead and keep it until the end. I have to thank all the guys at Hexis as they did another great job this weekend and for the whole season.”
image: http://www.gt1world.com
Resultado da corrida
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avgspeed |
---|---|---|---|---|---|---|---|---|
1 | 9 | GT1 | Makowiecki / Clairay | Aston Martin DB9 | 01:00:28.603 | 26 | 0.000 | 0 |
2 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 01:00:42.219 | 26 | 13.616 | 0 |
3 | 10 | GT1 | Piccione / Hirschi | Aston Martin DB9 | 01:00:51.762 | 26 | 23.159 | 0 |
4 | 25 | GT1 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | 01:00:52.226 | 26 | 23.623 | 0 |
5 | 8 | GT1 | Lopez / Mücke | Aston Martin DB9 | 01:00:55.486 | 26 | 26.883 | 0 |
6 | 37 | GT1 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | 01:00:56.430 | 26 | 27.827 | 0 |
7 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 01:01:01.043 | 26 | 32.440 | 0 |
8 | 6 | GT1 | Jani / Armindo | Ford GT Matech | 01:01:07.249 | 26 | 38.646 | 0 |
9 | 33 | GT1 | Müller / Heger | Maserati MC12 | 01:01:20.213 | 26 | 51.610 | 0 |
10 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 01:01:27.001 | 26 | 58.398 | 0 |
11 | 38 | GT1 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 01:01:58.227 | 26 | 0.001 | 0 |
12 | 13 | GT1 | Hennerici / Margaritis | Corvette Z06 | 01:02:03.010 | 26 | 0.001 | 0 |
13 | 4 | GT1 | Ara / Nilsson | Nissan GT - R | 01:02:09.880 | 26 | 0.001 | 0 |
14 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 01:02:10.158 | 26 | 0.001 | 0 |
15 | 7 | GT1 | Turner / Enge | Aston Martin DB9 | 01:02:13.288 | 26 | 0.001 | 0 |
16 | 22 | GT1 | Campbell-Walter / Hughes | Nissan GT - R | 00:52:29.096 | 22 | 0.006 | 0 |
17 | 23 | GT1 | Dumbreck / Krumm | Nissan GT - R | 00:43:36.540 | 18 | 0.012 | 0 |
18 | 41 | GT1 | Palttala / Bobbi | Ford GT | 00:37:27.883 | 16 | 0.016 | 0 |
19 | 40 | GT1 | Martin / Leinders | Ford GT | 00:38:19.814 | 16 | 0.015 | 0 |
20 | 34 | GT1 | Pier Guidi / Verdonck | Maserati MC12 | 00:30:03.284 | 13 | 0.021 | 0 |
21 | 3 | GT1 | Wendlinger / Moser | Nissan GT - R | 00:32:33.845 | 13 | 0.019 | 0 |
image: http://www.gt1world.com
Pos | Team | ||
---|---|---|---|
1 | Vitaphone Racing Team | ||
2 | Hexis AMR | ||
3 | Reiter | ||
4 | Young Driver AMR | ||
5 | Matech Competition | ||
6 | Sumo Power GT | ||
7 | Triple H Team Hegersport | ||
8 | Marc VDS Racing Team | ||
9 | All-Inkl.com M. Motorsport | ||
10 | Swiss Racing Team |
Fonte: http://www.gt1world.com/
Nenhum comentário:
Postar um comentário